ConceptDEPRECATED
Platform yaw angle
URI | http://vocab.nerc.ac.uk/standard_name/platform_yaw_angle/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | Standard names for platform describe the motion and orientation of the vehicle from which observations are made e.g. aeroplane, ship or satellite. | ||
Date | None | ||
Note | deprecated | ||
modified | 2018-10-15 12:56:50.0 | ||
Broad Match | P04:H157 |
EARTH SCIENCE > Spectral/Engineering > Platform Characteristics > Attitude Characteristics | |
P64:H157 |
EARTH SCIENCE > Spectral/Engineering > Platform Characteristics > Attitude Characteristics | ||
P02:HEAD |
Platform or instrument orientation | ||
Exact Match | http://mmisw.org/ont/cf/parameter/platform_yaw_angle | ||
http://vocab.nerc.ac.uk/standard_name/platform_yaw_angle/ | |||
P07 Climate and Forecast Standard Names - (2) | |||
Related | P06:UAAA |
Degrees |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.