Concept
Platform sway rate starboard
URI | http://vocab.nerc.ac.uk/standard_name/platform_sway_rate_starboard/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Sway rate" is the rate of displacement along an axis that is perpendicular to both the local vertical axis and the nominal forward motion direction of the platform. Sway rate might not include changes to the "at rest" position of the platform with respect to the axis of displacement, which may change over time. "Starboard" indicates that positive values of sway rate represent the platform moving right as viewed by an observer on top of the platform facing forward. The standard name platform_sway_rate_port should be used for data having the opposite sign convention. The standard name platform_sway_rate should be chosen only if the sign convention of the data is unknown. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | None | ||
Note | accepted | ||
modified | 2018-10-15 12:56:49.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/platform_sway_rate_starboard | ||
http://vocab.nerc.ac.uk/standard_name/platform_sway_rate_starboard/ | |||
P07:H3YZBX6J |
platform_sway_rate_starboard | ||
Related | P06:UVAA |
Metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.