Concept
Platform roll rate starboard down
URI | http://vocab.nerc.ac.uk/standard_name/platform_roll_rate_starboard_down/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Roll rate" is the rate of rotation about an axis that is perpendicular to the local vertical axis and is coplanar with the nominal forward motion direction of the platform. Roll rate might not include changes to the "at rest" rotation of the platform with respect to the axis of rotation, which may change over time. "Starboard down" indicates that positive values of roll rate represent the right side of the platform falling as viewed by an observer on top of the platform facing forward. The standard name platform_roll_rate_starboard_up should be used for data having the opposite sign convention. The standard name platform_roll_rate should be chosen only if the sign convention of the data is unknown. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | None | ||
Note | accepted | ||
modified | 2018-10-15 12:56:49.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/platform_roll_rate_starboard_down | ||
http://vocab.nerc.ac.uk/standard_name/platform_roll_rate_starboard_down/ | |||
P07:RYO9CKB4 |
platform_roll_rate_starboard_down | ||
Related | P06:DGPS |
Degrees per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.