ConceptDEPRECATED
Plant respiration carbon flux
URI | http://vocab.nerc.ac.uk/standard_name/plant_respiration_carbon_flux/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | 'Respiration carbon' refers to the rate at which biomass is respired expressed as the mass of carbon which it contains. Plant respiration is the sum of respiration by parts of plants both above and below the soil. Plants which photosynthesise are autotrophs i.e. 'producers' of the biomass which they respire from inorganic precursors using sunlight for energy. In accordance with common usage in geophysical disciplines, 'flux' implies per unit area, called 'flux density' in physics. | ||
Date | None | ||
Note | deprecated | ||
modified | 2018-04-16 15:20:51.0 | ||
Broad Match | P04:G360 |
EARTH SCIENCE > Biosphere > Ecological Dynamics > Respiration | |
P02:LVEG |
Land vegetation | ||
Exact Match | http://mmisw.org/ont/cf/parameter/plant_respiration_carbon_flux | ||
http://vocab.nerc.ac.uk/standard_name/plant_respiration_carbon_flux/ | |||
P07 Climate and Forecast Standard Names - (2) | |||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.