Concept
Permafrost area fraction
URI | http://vocab.nerc.ac.uk/standard_name/permafrost_area_fraction/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Area fraction" is the fraction of a grid cell's horizontal area that has some characteristic of interest. It is evaluated as the area of interest divided by the grid cell area, or if the cell_methods restricts the evaluation to some portion of that grid cell (e.g. "where sea_ice"), then it is the area of interest divided by the area of the identified portion. It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. Permafrost is soil or rock that has remained at a temperature at or below zero degrees Celsius throughout the seasonal cycle for two or more years. | ||
Date | None | ||
Note | accepted | ||
modified | 2024-09-04 12:51:23.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/permafrost_area_fraction | ||
http://vocab.nerc.ac.uk/standard_name/permafrost_area_fraction/ | |||
P07:CFSN2203 |
permafrost_area_fraction | ||
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.