Concept
Net primary productivity of biomass expressed as carbon
URI | http://vocab.nerc.ac.uk/standard_name/net_primary_productivity_of_biomass_expressed_as_carbon/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Production of carbon" means the production of biomass expressed as the mass of carbon which it contains. Net primary production is the excess of gross primary production (rate of synthesis of biomass from inorganic precursors) by autotrophs ("producers"), for example, photosynthesis in plants or phytoplankton, over the rate at which the autotrophs themselves respire some of this biomass. "Productivity" means production per unit area. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. | ||
Date | None | ||
Note | accepted | ||
modified | 2013-11-28 13:37:58.0 | ||
replaces | net_primary_productivity_of_carbon | ||
Exact Match | http://mmisw.org/ont/cf/parameter/net_primary_productivity_of_biomass_expressed_as_carbon | ||
http://vocab.nerc.ac.uk/standard_name/net_primary_productivity_of_biomass_expressed_as_carbon/ | |||
P07 Climate and Forecast Standard Names - (2) | |||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.