Concept
Moles of dissolved organic carbon per unit mass in sea water
URI | http://vocab.nerc.ac.uk/standard_name/moles_of_dissolved_organic_carbon_per_unit_mass_in_sea_water/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | The construction "moles_of_X_per_unit_mass_in_Y" is also called "molality" of X in Y, where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". "Organic carbon" describes a family of chemical species and is the term used in standard names for all species belonging to the family that are represented within a given model. The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. The equivalent term in the NERC P01 Parameter Usage Vocabulary may be found at http://vocab.nerc.ac.uk/collection/P01/current/CORGZZKG/1/. | ||
Date | None | ||
Note | accepted | ||
modified | 2023-10-16 17:23:15.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/moles_of_dissolved_organic_carbon_per_unit_mass_in_sea_water | ||
http://vocab.nerc.ac.uk/standard_name/moles_of_dissolved_organic_carbon_per_unit_mass_in_sea_water/ | |||
P07:QVPPPWEN |
moles_of_dissolved_organic_carbon_per_unit_mass_in_sea_water | ||
Related | P06:MLKG |
Moles per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.