Concept
Miscellaneous living matter mass content of carbon
URI | http://vocab.nerc.ac.uk/standard_name/miscellaneous_living_matter_mass_content_of_carbon/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Content" indicates a quantity per unit area. "Miscellaneous living matter" means all those parts of plants that are not leaf, stem, root or other separately named components. The term "plants" refers to the kingdom of plants in the modern classification which excludes fungi. Plants are autotrophs i.e. "producers" of biomass using carbon obtained from carbon dioxide. | ||
Date | None | ||
Note | accepted | ||
modified | 2018-04-16 15:20:49.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/miscellaneous_living_matter_mass_content_of_carbon | ||
http://vocab.nerc.ac.uk/standard_name/miscellaneous_living_matter_mass_content_of_carbon/ | |||
P07 Climate and Forecast Standard Names - (2) | |||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.