Concept
Mass flux of nitrogen compounds expressed as nitrogen into sea from rivers
URI | http://vocab.nerc.ac.uk/standard_name/mass_flux_of_nitrogen_compounds_expressed_as_nitrogen_into_sea_from_rivers/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Nitrogen compounds" summarizes all chemical species containing nitrogen atoms. The list of individual species that are included in this quantity can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. "River" refers to water in the fluvial system (stream and floodplain). | ||
Date | None | ||
Note | accepted | ||
modified | 2018-05-29 16:57:01.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/mass_flux_of_nitrogen_compounds_expressed_as_nitrogen_into_sea_from_rivers | ||
http://vocab.nerc.ac.uk/standard_name/mass_flux_of_nitrogen_compounds_expressed_as_nitrogen_into_sea_from_rivers/ | |||
P07:HBLPLTWJ |
mass_flux_of_nitrogen_compounds_expressed_as_nitrogen_into_sea_from_rivers | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.