Concept
Mass flux of carbon into sea water from rivers
URI | http://vocab.nerc.ac.uk/standard_name/mass_flux_of_carbon_into_sea_water_from_rivers/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. "River" refers to water in the fluvial system (stream and floodplain). | ||
Date | None | ||
Note | accepted | ||
modified | 2018-05-29 16:57:01.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/mass_flux_of_carbon_into_sea_water_from_rivers | ||
http://vocab.nerc.ac.uk/standard_name/mass_flux_of_carbon_into_sea_water_from_rivers/ | |||
P07:MRZBZIAU |
mass_flux_of_carbon_into_sea_water_from_rivers | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.