Concept
Mass concentration of clox expressed as chlorine in air
URI | http://vocab.nerc.ac.uk/standard_name/mass_concentration_of_clox_expressed_as_chlorine_in_air/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Mass concentration" means mass per unit volume and is used in the construction "mass_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". "Clox" describes a family of chemical species consisting of inorganic chlorine compounds with the exception of hydrogen chloride (HCl) and chlorine nitrate (ClONO2). The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Clox" is the term used in standard names for all species belonging to the family that are represented within a given model. The list of individual species that are included in a quantity with a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. "Inorganic chlorine", sometimes referred to as Cly, describes a family of chemical species which result from the degradation of source gases containing chlorine (CFCs, HCFCs, VSLS) and natural inorganic chlorine sources such as sea salt and other aerosols. Standard names that use the term "inorganic_chlorine" are used for quantities that contain all inorganic chlorine species including HCl and ClONO2. | ||
Date | None | ||
Note | accepted | ||
modified | 2019-03-04 17:29:46.0 | ||
Broad Match | P02:HLAT |
Concentration of inorganic halogens in the atmosphere | |
Exact Match | http://mmisw.org/ont/cf/parameter/mass_concentration_of_clox_expressed_as_chlorine_in_air | ||
http://vocab.nerc.ac.uk/standard_name/mass_concentration_of_clox_expressed_as_chlorine_in_air/ | |||
P07:CF12N246 |
mass_concentration_of_clox_expressed_as_chlorine_in_air | ||
Related | P06:UKMC |
Kilograms per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.