Concept
Magnitude of heat flux in sea water due to advection
URI | http://vocab.nerc.ac.uk/standard_name/magnitude_of_heat_flux_in_sea_water_due_to_advection/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "magnitude_of_X" means magnitude of a vector X. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
Date | None | ||
Note | accepted | ||
modified | 2013-06-27 14:07:54.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/magnitude_of_heat_flux_in_sea_water_due_to_advection | ||
http://vocab.nerc.ac.uk/standard_name/magnitude_of_heat_flux_in_sea_water_due_to_advection/ | |||
P07:IBWAH76Y |
magnitude_of_heat_flux_in_sea_water_due_to_advection | ||
Related | P06:UFAA |
Watts per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.