Concept
Land ice thickness
URI | http://vocab.nerc.ac.uk/standard_name/land_ice_thickness/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. "Thickness" means the vertical extent of a layer. | ||
Date | None | ||
Note | accepted | ||
modified | 2010-03-11 14:48:28.0 | ||
Broad Match | P64:G529 |
EARTH SCIENCE > Cryosphere > Snow/Ice > Ice Depth/Thickness | |
P02:CRYS |
Snow and ice mass, thickness and extent | ||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Exact Match | http://mmisw.org/ont/cf/parameter/land_ice_thickness | ||
http://vocab.nerc.ac.uk/standard_name/land_ice_thickness/ | |||
P07:CFSN0587 |
land_ice_thickness | ||
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.