ConceptDEPRECATED
Land ice lwe surface specific mass balance
URI | http://vocab.nerc.ac.uk/standard_name/land_ice_lwe_surface_specific_mass_balance/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. Specific mass balance means the net rate at which ice is added per unit area at the land ice surface. "lwe" means liquid water equivalent. | ||
Date | None | ||
Note | deprecated | ||
modified | 2013-06-27 14:07:57.0 | ||
Broad Match | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (4) | |||
Exact Match | http://mmisw.org/ont/cf/parameter/land_ice_lwe_surface_specific_mass_balance | ||
http://vocab.nerc.ac.uk/standard_name/land_ice_lwe_surface_specific_mass_balance/ | |||
P07:CFSN0583 |
land_ice_lwe_surface_specific_mass_balance | ||
Related | P06:UVAA |
Metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.