Concept
Land ice basal upward velocity
| URI | http://vocab.nerc.ac.uk/standard_name/land_ice_basal_upward_velocity/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. A velocity is a vector quantity. "Upward" indicates a vector component which is positive when directed upward (negative downward). | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2017-01-24 16:10:06.0 | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/land_ice_basal_upward_velocity | ||
| http://vocab.nerc.ac.uk/standard_name/land_ice_basal_upward_velocity/ | |||
P07:MMYZ457D |
land_ice_basal_upward_velocity | ||
| Related | P06:UVAA |
Metres per second | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.