Concept
Iron growth limitation of picophytoplankton
| URI | http://vocab.nerc.ac.uk/standard_name/iron_growth_limitation_of_picophytoplankton/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | Picophytoplankton are phytoplankton of less than 2 micrometers in size. Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. "Iron growth limitation" means the ratio of the growth rate of a species population in the environment (where there is a finite availability of iron) to the theoretical growth rate if there were no such limit on iron availability. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2016-11-15 16:43:21.0 | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/iron_growth_limitation_of_picophytoplankton | ||
| http://vocab.nerc.ac.uk/standard_name/iron_growth_limitation_of_picophytoplankton/ | |||
P07:CTF4RH8X |
iron_growth_limitation_of_picophytoplankton | ||
| Related | P06:UUUU |
Dimensionless | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.