Concept
Flood water thickness
URI | http://vocab.nerc.ac.uk/standard_name/flood_water_thickness/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | The flood_water_thickness is the vertical distance between the surface of the flood water and the surface of the solid ground, as measured at a given point in space. The standard name ground_level_altitude is used for a data variable giving the geometric height of the ground surface above the geoid. "Flood water" is water that covers land which is normally not covered by water. | ||
Date | None | ||
Note | accepted | ||
modified | 2016-05-17 15:31:00.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/flood_water_thickness | ||
http://vocab.nerc.ac.uk/standard_name/flood_water_thickness/ | |||
P07:F4SYKX2M |
flood_water_thickness | ||
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.