Concept
Convective rainfall rate
| URI | http://vocab.nerc.ac.uk/standard_name/convective_rainfall_rate/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | |||
| Date | None | ||
| Note | accepted | ||
| modified | 2006-09-26 18:12:43.0 | ||
| Broad Match | P02:CPRP |
Precipitation and evaporation | |
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
| Exact Match | http://mmisw.org/ont/cf/parameter/convective_rainfall_rate | ||
| http://vocab.nerc.ac.uk/standard_name/convective_rainfall_rate/ | |||
P07:CFSN0717 |
convective_rainfall_rate | ||
| Related | P06:UVAA |
Metres per second | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.