ConceptDEPRECATED
Chlorophyll concentration in sea water
URI | http://vocab.nerc.ac.uk/standard_name/chlorophyll_concentration_in_sea_water/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | |||
Date | None | ||
Note | deprecated | ||
isReplacedBy | mass_concentration_of_chlorophyll_in_sea_water | ||
modified | 2006-09-26 18:12:43.0 | ||
Broad Match | P02:CPWC |
Chlorophyll pigment concentrations in water bodies | |
P64:G905 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Pigments | ||
P04 Global Change Master Directory Science Keywords V5 - (4) | |||
Exact Match | http://mmisw.org/ont/cf/parameter/chlorophyll_concentration_in_sea_water | ||
http://vocab.nerc.ac.uk/standard_name/chlorophyll_concentration_in_sea_water/ | |||
P04:G885 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Chlorophyll | ||
P64:G885 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Chlorophyll | ||
P07 Climate and Forecast Standard Names - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.