ConceptDEPRECATED
Change over time in atmospheric water content due to advection
URI | http://vocab.nerc.ac.uk/standard_name/change_over_time_in_atmospheric_water_content_due_to_advection/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. 'change_over_time_in_X' means change in a quantity X over a time-interval, which should be defined by the bounds of the time coordinate. 'Content' indicates a quantity per unit area. 'Water' means water in all phases. | ||
Date | None | ||
Note | deprecated | ||
isReplacedBy | change_over_time_in_atmosphere_mass_content_of_water_due_to_advection | ||
modified | 2010-03-11 13:08:04.0 | ||
Broad Match | P02:CHUM |
Atmospheric humidity | |
P04:G242 |
EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Water Vapor | ||
P64:G242 |
EARTH SCIENCE > Atmosphere > Atmospheric Water Vapor > Water Vapor | ||
Exact Match | http://mmisw.org/ont/cf/parameter/change_over_time_in_atmospheric_water_content_due_to_advection | ||
http://vocab.nerc.ac.uk/standard_name/change_over_time_in_atmospheric_water_content_due_to_advection/ | |||
P07 Climate and Forecast Standard Names - (3) | |||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.