Concept
Change in land ice mass
URI | http://vocab.nerc.ac.uk/standard_name/change_in_land_ice_mass/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | Zero change in land ice mass is an arbitrary level. "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. The horizontal domain over which the quantity is calculated is described by the associated coordinate variables and coordinate bounds or by a coordinate variable or scalar coordinate variable with the standard name of "region" supplied according to section 6.1.1 of the CF conventions. | ||
Date | None | ||
Note | accepted | ||
modified | 2021-09-20 14:41:46.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/change_in_land_ice_mass | ||
http://vocab.nerc.ac.uk/standard_name/change_in_land_ice_mass/ | |||
P07:2LNHOBDS |
change_in_land_ice_mass | ||
Related | P06:KGXX |
Kilograms |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.