Concept
Change in land ice amount
URI | http://vocab.nerc.ac.uk/standard_name/change_in_land_ice_amount/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | "Amount" means mass per unit area. Zero change in land ice amount is an arbitrary level. "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. | ||
Date | None | ||
Note | accepted | ||
modified | 2016-03-08 15:22:40.0 | ||
Exact Match | http://mmisw.org/ont/cf/parameter/change_in_land_ice_amount | ||
http://vocab.nerc.ac.uk/standard_name/change_in_land_ice_amount/ | |||
P07:P7GASAET |
change_in_land_ice_amount | ||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.