Concept
Carbon mass content of geological storage
URI | http://vocab.nerc.ac.uk/standard_name/carbon_mass_content_of_geological_storage/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | The carbon mass per unit area that has been intentionally removed from the environment by e.g., biomass energy with carbon capture and storage (BECCS), and stored indefinitely long-term (i.e., geologic storage). "Content" indicates a quantity per unit area. | ||
Date | None | ||
Note | accepted | ||
modified | 2025-03-19 08:31:35.0 | ||
Exact Match | http://vocab.nerc.ac.uk/standard_name/carbon_mass_content_of_geological_storage/ | ||
P07:DZQMR3O4 |
carbon_mass_content_of_geological_storage | ||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.