Concept
Bioluminescent photon rate in sea water
URI | http://vocab.nerc.ac.uk/standard_name/bioluminescent_photon_rate_in_sea_water/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Definition | |||
Date | None | ||
Note | accepted | ||
modified | 2006-09-26 18:12:43.0 | ||
Broad Match | P02:BLUM |
Bioluminescence parameters | |
P64:G943 |
EARTH SCIENCE > Oceans > Ocean Optics > Bioluminescence | ||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Exact Match | http://mmisw.org/ont/cf/parameter/bioluminescent_photon_rate_in_sea_water | ||
http://vocab.nerc.ac.uk/standard_name/bioluminescent_photon_rate_in_sea_water/ | |||
P07:CFSN0734 |
bioluminescent_photon_rate_in_sea_water | ||
Related | P06:M3PS |
per cubic metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.