Concept
2,3,3',5,6-pentachlorobiphenyl
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003750/ | |
---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | |
Alternative Labels | PCB112 | |
Definition | One of 209 polychorobiphenyl congeners - different configurations of between 2 and 10 chlorine atoms attached to two coupled benzene rings. A persistant organic pollutant. | |
Date | 2019-02-26T11:19:22 | |
Identifier | SDN:S27::CS003750 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Same As | https://chem.nlm.nih.gov/chemidplus/rn/74472-36-9 | |
Narrower | P01:PMPBXX23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Sparus aurata (ITIS: 647901: WoRMS 151523) [Subcomponent: liver Subgroup: 1-year old]} |
P01:UMPBXX23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subcomponent: muscle tissue Subgroup: 2-year old]} | |
P01:NMPBXX23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Sparus aurata (ITIS: 647901: WoRMS 151523) [Subcomponent: muscle tissue Subgroup: 2-year old]} | |
P01:BCPBYY23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Chamelea gallina (ITIS: 205649: WoRMS 141907)} | |
P01:VMPBXX23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subcomponent: liver Subgroup: 2-year old]} | |
P01:TMPBXX23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subcomponent: muscle tissue Subgroup: 3-year old]} | |
P01:BCPBXY23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Tapes philippinarum (ITIS: 81475: WoRMS 141928)} | |
P01:F8961750 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Tapes philippinarum (ITIS: 81475: WoRMS 141928) [Subcomponent: flesh]} | |
P01:SMPBXX23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Sparus aurata (ITIS: 647901: WoRMS 151523) [Subcomponent: muscle tissue Subgroup: 1-year old]} | |
P01:MMPBXX23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subgroup: 2-year old]} | |
P01:BCPBXX23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481)} | |
P01:WMPBXX23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Dicentrarchus labrax (ITIS: 170317: WoRMS 126975) [Subcomponent: liver Subgroup: 3-year old]} | |
P01:QMPBXX23 | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of biota {Sparus aurata (ITIS: 647901: WoRMS 151523) [Subcomponent: liver Subgroup: 2-year old]} | |
P01:CB113SBD | Concentration of 2,3,3',5,6-pentachlorobiphenyl {PCB112 CAS 74472-36-9} per unit dry weight of sediment <2000um |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.