Concept
3,3',4,4',5-pentachlorobiphenyl
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003728/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | |
Alternative Labels | PCB126 | |
Definition | One of 209 polychorobiphenyl congeners - different configurations of between 2 and 10 chlorine atoms attached to two coupled benzene rings. A persistant organic pollutant. | |
Date | 2018-05-24T18:25:54 | |
Identifier | SDN:S27::CS003728 | |
Note | accepted | |
Is Version Of | CS003728 | |
version | 1 | |
Same As | http://purl.obolibrary.org/obo/CHEBI_34317 | |
http://vocab.ices.dk/services/rdf/collection/PARAM/CB126 | ||
https://chem.nlm.nih.gov/chemidplus/rn/57465-28-8 | ||
Broader | S01:S016 | chemical entity |
Narrower | P01:IC220525 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]} |
P01:IC000994 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:IC220054 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:IC220571 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit wet weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: muscle tissue]} | |
P01:IC001465 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit wet weight of biota {Ostrea edulis (ITIS: 79885: WoRMS 140658) [Subcomponent: flesh]} | |
P01:IC001986 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit wet weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]} | |
P01:QBCPBX06 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit dry weight of biota {Alosa fallax (ITIS: 161716: WoRMS 126415) [Subcomponent: muscle tissue]} | |
P01:C048WSD2 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit dry weight of biota {Squalus acanthias (ITIS: 160617: WoRMS 105923) [Subcomponent: muscle tissue]} | |
P01:C022WSD2 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit dry weight of biota {Solea solea (ITIS: 173002: WoRMS 127160) [Subcomponent: muscle tissue]} | |
P01:IC220465 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit dry weight of biota {Abramis brama (WoRMS 154281) [Subcomponent: muscle tissue]} | |
P01:R0266569 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]} | |
P01:IC220384 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit dry weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: muscle tissue]} | |
P01:CPCMM067 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit dry weight of sediment <2000um by high resolution gas chromatography-high resolution mass spectrometry | |
P01:CPCMS067 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit dry weight of sediment <2000um by gas chromatography-mass spectrometry | |
P01:CDSED863 | Concentration of 3,3',4,4',5-pentachlorobiphenyl {PCB126 CAS 57465-28-8} per unit dry weight of sediment |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.