Concept
sulfur
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003152/ | |
---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | |
Alternative Labels | sulphur S | |
Definition | Unavailable | |
Date | 2022-02-17T22:32:09 | |
Identifier | SDN:S27::CS003152 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Same As | http://purl.obolibrary.org/obo/CHEBI_26833 | |
http://environment.data.gov.au/def/object/sulfur | ||
https://chem.nlm.nih.gov/chemidplus/rn/7704-34-9 | ||
Broader | S01:S016 | chemical entity |
Narrower | P01:SXCNXTXT | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit dry weight of sediment by compression into pellets and X-ray fluorescence |
P01:SXCNUMKG | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:SXCNXMXT | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit dry weight of sediment by flux-diluted fused bead preparation and X-ray fluorescence | |
P01:SXXXXFP2 | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, thin-film preparation and X-ray fluorescence | |
P01:SXXXCVDX | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit volume of the water body [dissolved plus reactive particulate phase] by cathodic stripping voltammetry | |
P01:CSU56039 | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit cell volume of biota {Ciliophora (ITIS: 46211: WoRMS 11) [Subgroup: heterotrophic]} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | |
P01:CSU56004 | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit cell volume of biota {flagellates [Subgroup: autotrophic]} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | |
P01:PSU56056 | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit cell volume of biota {picophytoplankton} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | |
P01:SFDYXX01 | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit dry weight of biota {biological entity specified elsewhere} | |
P01:CSU56022 | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit cell volume of biota {Dinoflagellates (ITIS: 9873: WoRMS 19542) [Subgroup: autotrophic]} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | |
P01:CSU56065 | Concentration standard deviation of sulfur {sulphur S CAS 7704-34-9} per unit cell volume of biota {Bacillariophyceae (ITIS: 2287: WoRMS 148899) - !!Deprecated!!} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | |
P01:CSU56056 | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit cell volume of biota {Bacillariophyceae (ITIS: 2287: WoRMS 148899) - !!Deprecated!!} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | |
P01:CSU56048 | Concentration standard deviation of sulfur {sulphur S CAS 7704-34-9} per unit cell volume of biota {Ciliophora (ITIS: 46211: WoRMS 11) [Subgroup: heterotrophic]} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | |
P01:CSU56030 | Concentration standard deviation of sulfur {sulphur S CAS 7704-34-9} per unit cell volume of biota {Dinoflagellates (ITIS: 9873: WoRMS 19542) [Subgroup: autotrophic]} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | |
P01:CSU56013 | Concentration standard deviation of sulfur {sulphur S CAS 7704-34-9} per unit cell volume of biota {flagellates [Subgroup: autotrophic]} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | |
P01:PSU56065 | Concentration standard deviation of sulfur {sulphur S CAS 7704-34-9} per unit cell volume of biota {picophytoplankton} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume | |
P01:MSSPP012 | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit dry weight of suspended particulate material | |
P01:SXCNPEXX | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | |
P01:HCMR0040 | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit dry weight of sediment | |
P01:GEOLSASX | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit dry weight of geological sample | |
P01:ROCKSASX | Concentration of sulfur {sulphur S CAS 7704-34-9} per unit dry weight of rock |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.