Concept
lanthanum
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS002788/ | |
---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | |
Alternative Labels | La | |
Definition | A Rare Earth Element (REE) | |
Date | 2015-12-15T17:29:55 | |
Identifier | SDN:S27::CS002788 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | https://chem.nlm.nih.gov/chemidplus/rn/7439-91-0 | |
http://purl.obolibrary.org/obo/CHEBI_33336 | ||
Broader | S01:S016 | chemical entity |
Narrower | P01:CLA88351 | Concentration of lanthanum {La CAS 7439-91-0} per unit volume of rainwater [dissolved plus reactive particulate <0.4/0.45um phase] |
P01:CLA88314 | Concentration uncertainty of lanthanum {La CAS 7439-91-0} per unit volume of rainwater [dissolved plus reactive particulate phase] | |
P01:CLA88179 | Concentration standard deviation of lanthanum {La CAS 7439-91-0} per unit volume of rainwater [dissolved plus reactive particulate phase] | |
P01:CLA88359 | Concentration standard deviation of lanthanum {La CAS 7439-91-0} per unit volume of rainwater [dissolved plus reactive particulate <0.4/0.45um phase] | |
P01:CLA88283 | Concentration uncertainty of lanthanum {La CAS 7439-91-0} per unit volume of rainwater [dissolved plus reactive particulate <0.4/0.45um phase] | |
P01:CLA88174 | Concentration of lanthanum {La CAS 7439-91-0} per unit volume of rainwater [dissolved plus reactive particulate phase] | |
P01:MLASP012 | Concentration of lanthanum {La CAS 7439-91-0} per unit dry weight of sediment | |
P01:LACNICXT | Concentration of lanthanum {La CAS 7439-91-0} per unit dry weight of sediment by inductively-coupled plasma mass spectrometry | |
P01:LACNUMKG | Concentration of lanthanum {La CAS 7439-91-0} per unit dry weight of sediment by acid digestion and inductively-coupled plasma atomic emission spectroscopy | |
P01:RWSSED06 | Concentration of lanthanum {La CAS 7439-91-0} per unit dry weight of sediment <63um | |
P01:LACNXTXT | Concentration of lanthanum {La CAS 7439-91-0} per unit dry weight of sediment by compression into pellets and X-ray fluorescence | |
P01:CLA88999 | Concentration standard deviation of lanthanum {La CAS 7439-91-0} per unit volume of the atmosphere [aerosol phase] | |
P01:CLA88248 | Concentration uncertainty of lanthanum {La CAS 7439-91-0} per unit volume of the atmosphere [aerosol phase] | |
P01:CLA88021 | Concentration of lanthanum {La CAS 7439-91-0} per unit volume of the atmosphere [aerosol phase] | |
P01:LACNICXX | Concentration of lanthanum {La CAS 7439-91-0} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma mass spectrometry | |
P01:LAKGPTMS | Concentration of lanthanum {La CAS 7439-91-0} per unit mass of the water body [particulate >0.4/0.45um phase] by acid leaching of filter residue and inductively-coupled plasma mass spectrometry | |
P01:CLA77020 | Concentration of lanthanum {La CAS 7439-91-0} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, acid digestion and inductively-coupled plasma mass spectrometry | |
P01:CLA77034 | Concentration combined uncertainty of lanthanum {La CAS 7439-91-0} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, acid digestion and inductively-coupled plasma mass spectrometry | |
P01:LASDKGI5 | Concentration standard deviation of lanthanum {La CAS 7439-91-0} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | |
P01:CLA87033 | Concentration of lanthanum {La CAS 7439-91-0} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | |
P01:LAKG04MS | Concentration of lanthanum {La CAS 7439-91-0} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | |
P01:LAKG45MS | Concentration of lanthanum {La CAS 7439-91-0} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | |
P01:LAICPMS2 | Concentration of lanthanum {La CAS 7439-91-0} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | |
P01:LAKG07MS | Concentration standard deviation of lanthanum {La CAS 7439-91-0} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | |
P01:GEOLSALA | Concentration of lanthanum {La CAS 7439-91-0} per unit dry weight of geological sample | |
P01:ROCKSALA | Concentration of lanthanum {La CAS 7439-91-0} per unit dry weight of rock |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.