Concept
2,3,3',4',6-pentachlorobiphenyl
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS001845/ | |
---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | |
Alternative Labels | PCB110 | |
Definition | One of 209 polychorobiphenyl congeners - different configurations of between 2 and 10 chlorine atoms attached to two coupled benzene rings. A persistant organic pollutant. | |
Date | 2015-09-10T11:55:14 | |
Identifier | SDN:S27::CS001845 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | http://vocab.ices.dk/services/rdf/collection/PARAM/CB110 | |
https://chem.nlm.nih.gov/chemidplus/rn/38380-03-9 | ||
Broader | S01:S016 | chemical entity |
Narrower | P01:CF164WPF | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver]} |
P01:CF046WPF | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]} | |
P01:CF0041LL | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Subcomponent: liver]} | |
P01:CF036WME | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:CF0086LL | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: male Subcomponent: liver]} | |
P01:IC000977 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Ostrea edulis (ITIS: 79885: WoRMS 140658) [Subcomponent: flesh]} | |
P01:CF092WPP | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: liver]} | |
P01:IC001712 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]} | |
P01:CF126WPP | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Sex: female Subcomponent: liver]} | |
P01:PCBBPM04 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 316-350mm Subcomponent: liver]} | |
P01:CMLCB110 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit mass of lipids in the biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: juvenile Sex: male Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:PCBBPM03 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 251-280mm Subcomponent: liver]} | |
P01:C084WSD2 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit dry weight of biota {Solea solea (ITIS: 173002: WoRMS 127160) [Subcomponent: muscle tissue]} | |
P01:PCBBPM02 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 226-250mm Subcomponent: liver]} | |
P01:CF021WSS | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Scomber scombrus (ITIS: 172414: WoRMS 127023) [Subcomponent: liver]} | |
P01:PCBBMM04 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 48-57mm Subcomponent: flesh]} | |
P01:CFLCB110 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit mass of lipids in the biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: adult Sex: male Subcomponent: blubber Subgroup: dead]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:CF189WPP | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Sex: male Subcomponent: liver]} | |
P01:CF000092 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:QBCPBX04 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit dry weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]} | |
P01:CF070MIX | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: liver]} | |
P01:CF036MIX | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: liver]} | |
P01:PCBBMM05 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 58-70mm Subcomponent: flesh]} | |
P01:PCBBMM03 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 39-47mm Subcomponent: flesh]} | |
P01:PCBBLM0Z | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Size: length 200-249mm Subcomponent: liver]} | |
P01:PCBBMM02 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 32-38mm Subcomponent: flesh]} | |
P01:CF000091 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Lophius piscatorius (ITIS: 164501: WoRMS 126555) [Subcomponent: muscle tissue]} | |
P01:CBLCB110 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit mass of lipids in the biota {Halichoerus grypus (ITIS: 180653: WoRMS 137080) [Stage: post-weaned pup Sex: female Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) and weaning correction | |
P01:PCBBPM01 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 200-225mm Subcomponent: liver]} | |
P01:CQLCB110 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit mass of lipids in the biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: adult Sex: male Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:Z1LCB110 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit mass of lipids in the biota {Halichoerus grypus (ITIS: 180653: WoRMS 137080) [Stage: post-weaned pup Sex: male Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) and weaning correction | |
P01:CF022WPF | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: liver]} | |
P01:CKLCB110 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit mass of lipids in the biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: adult Sex: female Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:CGLCB110 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit mass of lipids in the biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: juvenile Sex: female Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:PCBBMM01 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Size: length 25-31mm Subcomponent: flesh]} | |
P01:C046WSD2 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit dry weight of biota {Squalus acanthias (ITIS: 160617: WoRMS 105923) [Subcomponent: muscle tissue]} | |
P01:PCBBPM05 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Size: length >280mm Subcomponent: liver]} | |
P01:PCBSD166 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit dry weight of sediment by gas chromatography-electron capture detection | |
P01:PCBSD071 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit dry weight of sediment by gas chromatography | |
P01:PCBSD102 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit dry weight of sediment <63um by gas chromatography | |
P01:CB110SBD | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit dry weight of sediment <2000um | |
P01:PCBSD133 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit dry weight of sediment <63um by gas chromatography-electron capture detection | |
P01:PCBSD027 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit dry weight of sediment | |
P01:C29CX024 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit dry weight of sediment <63um | |
P01:SCES0025 | Concentration of 2,3,3',4',6-pentachlorobiphenyl {PCB110 CAS 38380-03-9} per unit volume of the water body [dissolved plus reactive particulate phase] |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.