Concept
2,2',4,4'-tetrabromodiphenyl ether
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS001026/ | |
---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | |
Alternative Labels | BDE47 | |
Definition | Unavailable | |
Date | 2015-09-03T16:17:56 | |
Identifier | SDN:S27::CS001026 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | https://chem.nlm.nih.gov/chemidplus/rn/5436-43-1 | |
http://vocab.ices.dk/services/rdf/collection/PARAM/BDE47 | ||
http://purl.obolibrary.org/obo/CHEBI_81584 | ||
Broader | S01:S016 | chemical entity |
Narrower | P01:CF040WPF | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver]} |
P01:CF134WPF | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]} | |
P01:IC002027 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]} | |
P01:IC000594 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of biota {Fucus vesiculosus (ITIS: 11335: WoRMS 145548)} | |
P01:RWS00058 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit volume of the water body [dissolved plus reactive particulate phase] | |
P01:IC002638 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Uria aalge (ITIS: 176974: WoRMS 137133) [Stage: eggs]} | |
P01:IC001596 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Ensis siliqua (ITIS: 81026: WoRMS 140735) [Subcomponent: flesh]} | |
P01:IC001209 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Crangon crangon (ITIS: 97118: WoRMS 107552)} | |
P01:IC002029 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Lophius budegassa (ITIS: 164502: WoRMS 126554) [Subcomponent: muscle tissue]} | |
P01:CBIOT903 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481)} by high resolution gas chromatography-high resolution mass spectrometry | |
P01:IC003209 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Venerupis philippinarum (ITIS: 81477: WoRMS 367756) [Subcomponent: flesh]} | |
P01:IC000595 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Eutrigla gurnardus (ITIS: 167044: WoRMS 150637) [Subcomponent: muscle tissue]} | |
P01:IC002636 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Cepphus grylle (ITIS: 176985: WoRMS 137130) [Subcomponent: liver]} | |
P01:CMLBDE47 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: juvenile Sex: male Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:IC001844 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Cerastoderma edule (ITIS: 80901: WoRMS 138998) [Subcomponent: flesh]} | |
P01:IC001326 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:IC001597 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Merluccius merluccius (ITIS: 164795: WoRMS 126484) [Subcomponent: muscle tissue]} | |
P01:IC001847 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]} | |
P01:IC000320 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Clupea harengus (ITIS: 161722: WoRMS 126417) [Subcomponent: muscle tissue]} | |
P01:IC002754 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Thunnus alalunga (ITIS: 172419: WoRMS 127026) [Subcomponent: muscle tissue]} | |
P01:IC000596 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: muscle tissue]} | |
P01:IC001211 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Merluccius merluccius (ITIS: 164795: WoRMS 126484) [Subcomponent: liver]} | |
P01:IC000825 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: muscle tissue]} | |
P01:IC000323 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]} | |
P01:CGLBDE47 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: juvenile Sex: female Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:IC000821 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: liver]} | |
P01:IC002756 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Raja radiata (ITIS: 564149: WoRMS 105865) [Subcomponent: liver]} | |
P01:IC001212 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Myoxocephalus scorpius (ITIS: 167318: WoRMS 127203) [Subcomponent: liver]} | |
P01:IC001327 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: muscle tissue]} | |
P01:IC003111 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Haematopus ostralegus (ITIS: 176469: WoRMS 147436) [Stage: eggs]} | |
P01:IC000321 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: muscle tissue]} | |
P01:CKLBDE47 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: adult Sex: female Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:IC001207 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Palaemon serratus (ITIS: 96451: WoRMS 107616) [Subcomponent: muscle tissue]} | |
P01:IC002335 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Loligo vulgaris (ITIS: 82375: WoRMS 140271) [Subcomponent: flesh]} | |
P01:CF053WPP | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: liver]} | |
P01:IC000597 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: muscle tissue]} | |
P01:CF036WPF | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: liver]} | |
P01:IC002637 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: muscle tissues and skin]} | |
P01:IC001595 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Gadus ogac (ITIS: 164717: WoRMS 158926) [Subcomponent: liver]} | |
P01:IC001845 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of biota {Dreissena polymorpha (ITIS: 81339: WoRMS 181566) [Subcomponent: flesh]} | |
P01:CFLBDE47 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: adult Sex: male Subcomponent: blubber Subgroup: dead]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:IC002025 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417)} | |
P01:IC002028 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: muscle tissue]} | |
P01:IC002988 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Solea vulgaris (ITIS: 173001: WoRMS 154712)} | |
P01:IC001842 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Pollachius pollachius (ITIS: 164728: WoRMS 126440) [Subcomponent: muscle tissue]} | |
P01:IC001213 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: muscle tissue]} | |
P01:IC002023 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Ostrea edulis (ITIS: 79885: WoRMS 140658) [Subcomponent: flesh]} | |
P01:CBLBDE47 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Halichoerus grypus (ITIS: 180653: WoRMS 137080) [Stage: post-weaned pup Sex: female Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) and weaning correction | |
P01:CF038WSS | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Scomber scombrus (ITIS: 172414: WoRMS 127023) [Subcomponent: liver]} | |
P01:IC001210 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Gadus morhua (ITIS: 164712: WoRMS 126436)} | |
P01:Z1LBDE47 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Halichoerus grypus (ITIS: 180653: WoRMS 137080) [Stage: post-weaned pup Sex: male Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) and weaning correction | |
P01:IC000824 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:IC001328 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver]} | |
P01:IC002333 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Psetta maxima (ITIS: 616195: WoRMS 154473) [Subcomponent: muscle tissue]} | |
P01:IC000820 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Scophthalmus rhombus (ITIS: 172749: WoRMS 127150) [Subcomponent: muscle tissue]} | |
P01:IC001594 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]} | |
P01:IC000598 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Microstomus kitt (ITIS: 172888: WoRMS 127140) [Subcomponent: muscle tissue]} | |
P01:IC001322 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Scomber scombrus (ITIS: 172414: WoRMS 127023) [Subcomponent: muscle tissue]} | |
P01:IC002334 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of biota {Mytilus (ITIS: 79452: WoRMS 138228) [Subcomponent: flesh]} | |
P01:CF0140LL | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: male Subcomponent: liver]} | |
P01:IC000823 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Mya arenaria (ITIS: 81692: WoRMS 140430) [Subcomponent: flesh]} | |
P01:IC002024 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: muscle tissue]} | |
P01:CF212WPP | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Sex: male Subcomponent: liver]} | |
P01:IC001323 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Zeus faber (ITIS: 166287: WoRMS 127427) [Subcomponent: muscle tissue]} | |
P01:CQLBDE47 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: adult Sex: male Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion) | |
P01:IC002030 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Lophius piscatorius (ITIS: 164501: WoRMS 126555) [Subcomponent: muscle tissue]} | |
P01:CF0152LL | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Subcomponent: liver]} | |
P01:IC001598 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Molva molva (ITIS: 164760: WoRMS 126461) [Subcomponent: muscle tissue]} | |
P01:IC002755 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Subcomponent: blubber]} | |
P01:CF148WPP | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Sex: female Subcomponent: liver]} | |
P01:CF046MIX | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: liver]} | |
P01:CF0051LL | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: liver]} | |
P01:IC001593 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417) [Subcomponent: muscle tissue]} | |
P01:IC002757 | Lipid-normalised concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} in biota {Sterna hirundo (ITIS: 176888: WoRMS 137162) [Stage: eggs]} | |
P01:IC001843 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Solea solea (ITIS: 173002: WoRMS 127160) [Subcomponent: muscle tissue]} | |
P01:CF063WME | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | |
P01:IC000322 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: muscle tissue]} | |
P01:IC000826 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Melanogrammus aeglefinus (ITIS: 164744: WoRMS 126437) [Subcomponent: muscle tissue]} | |
P01:IC002026 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of biota {Crangon crangon (ITIS: 97118: WoRMS 107552) [Subcomponent: muscle tissue]} | |
P01:IC001208 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Anarhichas minor (ITIS: 171342: WoRMS 126759) [Subcomponent: liver]} | |
P01:IC001324 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417) [Subcomponent: liver]} | |
P01:IC000822 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit wet weight of biota {Macoma balthica (ITIS: 567846: WoRMS 141579) [Subcomponent: flesh]} | |
P01:RWSPM005 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of suspended particulate material | |
P01:RWSSED24 | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of sediment <63um | |
P01:BDE47SXD | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of sediment | |
P01:BDE47SBD | Concentration of 2,2',4,4'-tetrabromodiphenyl ether {BDE47 CAS 5436-43-1} per unit dry weight of sediment <2000um |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.