Concept
water body [colloidal 0.02-0.2um phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT01986/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids contained in a sample from any body of water from a puddle to an ocean that have passed through a 0.2 micron filter and been collected by filtration on a 0.02 micron filter. This term is used for measurements on the solid expressed in the context of the water body (e.g. Analyte concentration multiplied by SPM concentration). | ||
Date | 2019-08-02T09:27:32 | ||
Identifier | SDN:S26::MAT01986 | ||
Note | accepted | ||
Is Version Of | MAT01986 | ||
version | 1 | ||
Broader | S21:S21S027 |
water body | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
Related | S24:S24C114 |
0.02-0.2um | |
S23:S23C004 |
colloidal |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.