Concept
water body [particulate 3-10um phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT01962/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids contained in a sample from any body of water from a puddle to an ocean that have been collected by filtration through a 3um pore size filter after filtration through a 10um pore size mesh or filter. | ||
Date | 2016-06-11T17:42:35 | ||
Identifier | SDN:S26::MAT01962 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S018 |
matrix entity | Mapping: 1471596 |
S21:S21S027 |
water body | Mapping: 1538862 | |
Narrower | P01:SCHLXX01 |
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate 3-10um phase] | Mapping: 864336 |
Related | S24:S24C093 |
3-10um | Mapping: 1539476 |
S23:S23C003 |
particulate | Mapping: 1539237 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.