Concept
experiment water sample [particulate >0.2um phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT01550/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids extracted from a sample of water whose chemical and biological composition has been modified under known controlled conditions by filtration through a 0.2um pore size filter.. | ||
Date | 2015-02-04T15:47:19 | ||
Identifier | SDN:S26::MAT01550 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S21:S21S011 |
experiment water sample | Mapping: 1538879 |
S01:S018 |
matrix entity | Mapping: 1471617 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (9) | |||
Related | S24:S24C053 |
>0.2um | Mapping: 1539487 |
S23:S23C003 |
particulate | Mapping: 1539249 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.