Concept
water body [particulate 0.6-2um phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00703/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids contained in a sample from any body of water from a puddle to an ocean that have been collected by cascade filtration through 2um and 0.6um filters. This term is used for measurements on the solid expressed in the context of the water body (e.g. Analyte concentration multiplied by SPM concentration). | ||
Date | 2014-06-03T12:16:35 | ||
Identifier | SDN:S26::MAT00703 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S018 |
matrix entity | Mapping: 1471552 |
S21:S21S027 |
water body | Mapping: 1538826 | |
Narrower | P01:PHYCSPP4 |
Concentration of phycoerythrin {CAS 11016-17-4} per unit volume of the water body [particulate 0.6-2um phase] by filtration and spectrophotometry | Mapping: 1280158 |
Related | S24:S24C011 |
0.6-2um | Mapping: 1539452 |
S23:S23C003 |
particulate | Mapping: 1539204 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.