Concept
water body [particulate >0.1um phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00423/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids contained in a sample from any body of water from a puddle to an ocean that have been collected by filtration through a 0.1um filter. This term is used for measurements on the solid expressed in the context of the water body (e.g. Analyte concentration multiplied by SPM concentration). | ||
Date | 2014-06-03T12:16:35 | ||
Identifier | SDN:S26::MAT00423 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S018 |
matrix entity | Mapping: 1471463 |
S21:S21S027 |
water body | Mapping: 1538736 | |
Narrower | P01:PCUPIIP8 |
Uptake rate of carbon {C} {primary production} per day per unit volume of the water body [particulate >0.1um phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and counting residue | Mapping: 872954 |
Related | S24:S24C052 |
>0.1um | Mapping: 1539387 |
S23:S23C003 |
particulate | Mapping: 1539130 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.