Concept
Lampanyctus achirus (ITIS: 182881: WoRMS 217707)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE010386/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2024-08-02T10:01:13 | ||
Identifier | SDN:S25::BE010386 | ||
Note | accepted | ||
Is Version Of | BE010386 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:217707 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=217707 | ||
Narrower | P01:LAM10386 |
Abundance of Lampanyctus achirus (ITIS: 182881: WoRMS 217707) per unit volume of the water body |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.