Concept
Ceratium fusus var. seta (WoRMS 422704)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009878/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2023-07-24T09:47:56 | ||
| Identifier | SDN:S25::BE009878 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:422704 | Mapping: 429227 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/422704 | Mapping: 429234 | |
| Narrower | P01:ABM09878 |
Abundance of Ceratium fusus var. seta (WoRMS 422704) per unit volume of the water body by optical microscopy | Mapping: 1750728 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.