Concept
Bacillariophyceae (ITIS: 2287: WoRMS 148899) [Size: diameter >40um Morphology: centric]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009869/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2023-07-24T09:47:56 | ||
Identifier | SDN:S25::BE009869 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:148899 | Mapping: 429101 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=148899 | Mapping: 429108 | |
Narrower | P01:ABM09869 |
Abundance of Bacillariophyceae (ITIS: 2287: WoRMS 148899) [Size: diameter >40um Morphology: centric] per unit volume of the water body by optical microscopy | Mapping: 1750428 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.