Concept
Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: female Subcomponent: bile]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009783/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2022-10-18T11:38:21 | ||
Identifier | SDN:S25::BE009783 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:127141 | Mapping: 424411 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=127141 | Mapping: 424418 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.