Concept
Zostera (ITIS: 39073: WoRMS 144233) [Subcomponent: roots+rhizomes]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009662/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2022-05-13T11:20: | ||
| Identifier | SDN:S25::BE009662 | ||
| Note | accepted | ||
| Is Version Of | BE009662 | ||
| version | 1 | ||
| Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:144233 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/144233 | ||
| Narrower | P01:ZOSRTN02 |
Biomass as nitrogen of Zostera (ITIS: 39073: WoRMS 144233) [Subcomponent: roots+rhizomes] per unit area of the bed by model prediction | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.