Concept
Calycopsis (WoRMS 117028)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009404/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2021-02-13T07:36:35 | ||
Identifier | SDN:S25::BE009404 | ||
Note | accepted | ||
Is Version Of | BE009404 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:117028 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=117028 | ||
Narrower | P01:ACA09404 |
Abundance of Calycopsis (WoRMS 117028) per unit volume of the water body |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.