Concept
Corallium rubrum colonies (ITIS: 202513: WoRMS 125416) [Size: diameter >=7mm]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009221/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2020-10-10T21:43:11 | ||
Identifier | SDN:S25::BE009221 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:125416 | Mapping: 392449 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=125416 | Mapping: 392456 | |
Narrower | P01:PCCRDI01 |
Proportion of Corallium rubrum colonies (ITIS: 202513: WoRMS 125416) [Size: diameter >=7mm] | Mapping: 1614240 |
Related | S09:S09218 |
diameter >=7mm | Mapping: 1693624 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.