Concept
Pseudochaenichthys georgianus (WoRMS 234667)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009202/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2020-09-07T18:17:12 | ||
Identifier | SDN:S25::BE009202 | ||
Note | accepted | ||
Is Version Of | BE009202 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:234667 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=234667 | ||
Narrower | P01:APS09202 |
Abundance of Pseudochaenichthys georgianus (WoRMS 234667) per unit volume of the water body |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.