Concept
Lampadena pontifex (WoRMS 272707)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009116/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2020-02-27T15:22:04 | ||
Identifier | SDN:S25::BE009116 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:272707 | Mapping: 387899 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=272707 | Mapping: 387906 | |
Narrower | P01:ALA09116 |
Abundance of Lampadena pontifex (WoRMS 272707) per unit volume of the water body | Mapping: 1600998 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.