Concept
Electrona (WoRMS 125821)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008821/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2018-12-13T15:27:04 | ||
Identifier | SDN:S25::BE008821 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:125821 | Mapping: 333229 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=125821 | Mapping: 333236 | |
Narrower | P01:AEL08821 |
Abundance of Electrona (WoRMS 125821) per unit volume of the water body by optical microscopy | Mapping: 1572010 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.