Concept
Octopoda (WoRMS 11718)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008792/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2018-12-13T15:27:04 | ||
Identifier | SDN:S25::BE008792 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:11718 | Mapping: 332823 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=11718 | Mapping: 332830 | |
Narrower | P01:AOC08792 |
Abundance of Octopoda (WoRMS 11718) per unit volume of the water body by optical microscopy | Mapping: 1572950 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.