Concept
Ptychodiscus noctiluca (ITIS: 331267: WoRMS 109888) [Size: large]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008690/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2018-11-19T14:44:16 | ||
Identifier | SDN:S25::BE008690 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:109888 | Mapping: 331521 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=109888 | Mapping: 331528 | |
Narrower | P01:APT08690 |
Abundance of Ptychodiscus noctiluca (ITIS: 331267: WoRMS 109888) [Size: large] per unit volume of the water body by optical microscopy | Mapping: 1570706 |
Related | S09:S09119 |
large | Mapping: 1693617 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.