Concept
Ostreidae (ITIS: 79866: WoRMS 215)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008348/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2017-12-11T10:42:15 | ||
Identifier | SDN:S25::BE008348 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:215 | Mapping: 311459 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=215 | Mapping: 311466 | |
Broader | S01:S015 |
biological entity | Mapping: 1458163 |
Narrower | P01:AOS08348 |
Abundance of Ostreidae (ITIS: 79866: WoRMS 215) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1431958 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.