Concept
Posidonia oceanica (ITIS: 897411: WoRMS 145794) [Subcomponent: leaves]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008263/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2017-10-22T13:06:52 | ||
Identifier | SDN:S25::BE008263 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1457813 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:145794 | Mapping: 310129 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=145794 | Mapping: 310136 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (7) | |||
Related | P01:AEP08442 |
Abundance of epiphyte per surface area of Posidonia oceanica (ITIS: 897411: WoRMS 145794) [Subcomponent: leaves] {epiphyte density} | Mapping: 1473884 |
S12:S1250 |
leaves | Mapping: 1548532 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.