Concept
Doliolidae (ITIS: 159638: WoRMS 137215)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008074/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2017-03-24T12:23:16 | ||
Identifier | SDN:S25::BE008074 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:137215 | Mapping: 286959 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=137215 | Mapping: 286966 | |
Broader | S01:S015 |
biological entity | Mapping: 1458619 |
Narrower | P01:ADO08074 |
Abundance of Doliolidae (ITIS: 159638: WoRMS 137215) per unit volume of the water body by optical microscopy | Mapping: 1356602 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.